07 Ninja Zx6r Specs
Kawasaki Ninja ZX-6R Specs
(2020)
Only images from Creative Commons allowed. Ultimate Specs does not claim ownership of user submitted images.
The Kawasaki Ninja ZX-6R model is a Sport bike manufactured by Kawasaki . In this version sold from year 2020 , the dry weight is and it is equipped with a In-line four, four-stroke motor. The engine produces a maximum peak output power of 126.19 HP (92.1 kW)) @ 13500 RPM and a maximum torque of 70.80 Nm (7.2 kgf-m or 52.2 ft.lbs) @ 11000 RPM . With this drive-train, the Kawasaki Ninja ZX-6R is capable of reaching a maximum top speed of . On the topic of chassis characteristics, responsible for road holding, handling behavior and ride comfort, the Kawasaki Ninja ZX-6R has a Tubular, diamond frame frame with front suspension being 41mm inverted Showa SFF-BP fork with top-out springs, stepless compression and rebound damping, adjustable spring preload and at the rear, it is equipped with Bottom-Link Uni-Trak with gas-charged shock, top-out spring and pillow ball upper mount. Compression damping . Stock tire sizes are 120/70-ZR17 on the front, and 180/55-ZR17 on the rear. As for stopping power, the Kawasaki Ninja ZX-6R braking system includes Double disc. Floating discs. Optional ABS. size 310 mm (12.2 inches) at the front and Single disc. Optional ABS. size 210 mm (8.3 inches) at the back.
Kawasaki Ninja ZX-6R General Information | |
Brand | Kawasaki |
Model | Kawasaki Ninja ZX-6R |
Start year | 2020 |
Year | 2020 |
Category | Sport |
Factory Warranty (Years / miles) | - |
Kawasaki Ninja ZX-6R Dimensions, Aerodynamics and weight | |
Frame type | Tubular, diamond frame |
Seat details | - |
Wheelbase | 1,400 mm (55.1 inches) |
Length | 2,025 mm (79.7 inches) |
Width | 710 mm (28.0 inches) |
Height | 1,110 mm (43.7 inches) |
Seat Height | 830 mm (32.7 inches) If adjustable, lowest setting. |
Alternate Seat Height | - |
Ground Clearance | 130 mm (5.1 inches) |
Trail size | 102 mm (4.0 inches) |
Wheels details | - |
Front Tyres - Rims dimensions | 120/70-ZR17 |
Rear Tyres - Rims dimensions | 180/55-ZR17 |
Front brakes | Double disc. Floating discs. Optional ABS. |
Rear brakes | Single disc. Optional ABS. |
Front Brakes Dimensions - Disc Dimensions | 310 mm (12.2 inches) |
Rear Brakes Dimensions - Disc Dimensions | 210 mm (8.3 inches) |
Curb Weight (including fluids) | 195.0 kg (430.0 pounds) |
Dry Weight | - |
Front Percentage of Weight | - |
Rear Percentage of Weight | - |
Weight-Power Output Ratio : | - |
Fuel Tank Capacity | 17.00 litres (4.49 gallons) |
Reserve Fuel Capacity | - |
Carrying Details and Capacity | - |
Front Suspension | 41mm inverted Showa SFF-BP fork with top-out springs, stepless compression and rebound damping, adjustable spring preload |
Front Suspension Travel | 119 mm (4.7 inches) |
Rear Suspension | Bottom-Link Uni-Trak with gas-charged shock, top-out spring and pillow ball upper mount. Compression damping |
Rear Suspension Travel | 134 mm (5.3 inches) |
Kawasaki Ninja ZX-6R Engine and Transmission Technical Data | |
Engine type - Number of cylinders | In-line four, four-stroke |
Engine details | - |
Fuel system | Injection. DFI® with 38mm Keihin throttle bodies (4) and oval sub-throttles |
Engine size - Displacement - Engine capacity | 636.00 ccm (38.81 cubic inches) |
Bore x Stroke | 67.0 x 45.1 mm (2.6 x 1.8 inches) |
Compression Ratio | 12.9:1 |
Number of valves per cylinder | 4 |
Camshaft Valvetrain Configuration | Double Overhead Cams/Twin Cam (DOHC) |
Maximum power - Output - Horsepower | 126.19 HP (92.1 kW)) @ 13500 RPM |
Maximum torque | 70.80 Nm (7.2 kgf-m or 52.2 ft.lbs) @ 11000 RPM |
Engine Maximum RPM | - |
Cooling system | Liquid |
Lubrication system | Forced lubrication, wet sump with oil cooler |
Engine oil capacity | - |
Exhaust system | - |
Gearbox | 6-speed |
Transmission type, final drive ratio | Chain |
Clutch type | Wet multi-disc, manual |
Driveline | Sealed chain |
Kawasaki Ninja ZX-6R Performance | |
Top Speed | - |
Acceleration 0 to 100 km/h (0 to 62 mph) | - |
Acceleration 0 to 400m (1/4 mile) | - |
Recuperation 60 to 140 km/h in highest gear | - |
Fuel Consumption - MPG - Economy - Efficiency | - |
CO2 emissions | - |
Emissions | - |
Kawasaki Ninja ZX-6R Electrical Systems, Ignition and Equipment | |
Ignition Type | TCBI with digital advance |
Electrical Details | - |
Starter Type | Electric |
Instruments | - |
Lights | - |
How much horsepower does a Kawasaki Ninja ZX-6R have?
The Kawasaki Ninja ZX-6R has 126.19 HP (92.1 kW)) @ 13500 RPM.
How tall (seat height) is a Kawasaki Ninja ZX-6R?
The Kawasaki Ninja ZX-6R seat height is 830 mm (32.7 inches) If adjustable, lowest setting.
How many gears does a Kawasaki Ninja ZX-6R have?
The Kawasaki Ninja ZX-6R have 6 gears.
Source: https://www.ultimatespecs.com/motorcycles-specs/kawasaki/kawasaki-ninja-zx-6r-2020